![]() |
|
Member list
Most recent members first |
| Name Click for details, @ to email |
Country Click one for compatriotes |
City Click one for neighbours |
Last Visit |
Ng CK ![]() | Malaysia | 2002-11-24 | |
"Automotive headlight" | |||
- Chenlong ![]() | China | 2002-11-24 | |
"Photonic crystals" | |||
Sentheesen Senthee ![]() | India | 2002-11-24 | |
Stover John ![]() | USA | 2002-11-23 | |
"I am working in measuring, analyzing and modeling scattered light from surface roughness and surface bound features - such as particles. We can also create well characterized particle depositions." | |||
Hachfeld Klaus ![]() | USA | 2002-11-22 | |
JEAN-PIERRE LAUDE ![]() | France | 2002-11-22 | |
"Consultant and author in optics and spectroscopy. Specialist in DWDM, CWDM, gratings, and spectrometers. Main present research in optical routers and OADM for telecommunication networks." | |||
Genrievich Vladimir Meledi ![]() | Russia | 2002-11-22 | |
"Laser Doppler Anemometry, interferometry, processing of signals, processing of images, algorithms, diagnostics of fluids, vision systems, optical sources and receivers" | |||
Hong Wei ![]() | Singapore | 2002-11-22 | |
Marek Daszkiewicz ![]() | Poland | 2002-11-22 | |
"Optical data processing, interferometry, Diffractometry, scatterometry, optical measurement, microscopy, laser tomography, acousto-optics." | |||
Reed Graham ![]() | United Kingdom | 2002-11-22 | |
"Research into silicon based photonic circuits, mostly based in silicon on insulator (SOI).
We work on all aspects of the technology from simulation and design to device and circuit prototyping." | |||
Doe Doodle ![]() | USA | 2002-11-21 | |
"Optical Microscopy" | |||
XUE Qingbin ![]() | China | 2002-11-22 | |
"Liquid crystal polymer, nonlinear optics, liquid crystal display, electroluminescence and photoluminescence display, chirooptical property." | |||
Winchester Len ![]() | USA | 2002-11-21 | |
"Tissue optics" | |||
Ritala Keith ![]() | USA | 2002-11-21 | |
Elezzabi Abdulhakem ![]() | Canada | 2002-11-21 | |
Sparrow Rob ![]() | USA | 2002-11-21 | |
Roychoudhuri Chandra ![]() | USA | 2002-11-21 | |
"Specialist in diode laser technology and applications in communications, sensing and material processing. The second interest is on the fundamental nature of light by studying interference and diffraction of short pulse light and synthesizing short pulse light by superposing light of periodic, multiple frequencies." | |||
Essex Doug ![]() | USA | 2002-11-21 | |
Cahen Olivier ![]() | France | 2002-11-21 | |
"No more active, never been pure optician, retired engineer,
presently editor of the newsletter of AE french society of stereoscopic imaging" | |||
Slaski Darius ![]() | USA | 2002-11-21 | |
Alleaume Romain ![]() | France | 2002-11-21 | |
WHANG JONG-WOEI ![]() | Taiwan | 2002-11-21 | |
"I am working on optical and photonic system design, as well as optical communication components/systems. Interests including diffractive elements also." | |||
Schalock Adam ![]() | USA | 2002-11-24 | |
Bogris Adonis ![]() | Greece | 2002-11-21 | |
Agarwal Amit ![]() | India | 2002-11-21 | |
Wimperis Tom ![]() | USA | 2002-11-20 | |
Yeralan Serdar ![]() | USA | 2002-11-20 | |
Kanakidis Dimitris ![]() | Greece | 2002-11-20 | |
Caissie Colin ![]() | USA | 2002-11-20 | |
J. B. Ketterson ![]() | USA | 2002-11-20 | |
Tewari Surya P.Tewari ![]() | India | 2002-11-20 | |
Lin Bilong ![]() | Singapore | 2002-11-19 | |
"Research and development and opto-mechanical design of military and commercial optic systems, Analyses of optic systems." | |||
Lai ChungPeng ![]() | Singapore | 2002-11-19 | |
Lee Sian-Khuan ![]() | Singapore | 2002-11-19 | |
Ang Thomas ![]() | Singapore | 2002-11-19 | |
"General Optics" | |||
Imasaka Kiminobu ![]() | Japan | 2002-11-19 | |
Zhou Jun ![]() | Singapore | 2002-11-19 | |
Nicorovici Nicolae-Al;exan ![]() | Australia | 2002-11-19 | |
"Propagation of acoustic and electromagnetic waves through periodic media, photonic crystals, optical fibers. " | |||
Lane Paul ![]() | USA | 2002-11-19 | |
CHADWICK BRUCE ![]() | Australia | 2002-11-19 | |
"Laser induced breakdown spectroscopy, analytical instrument development, chemometric correlations, advanced software development" | |||
Singh Jai ![]() | Australia | 2002-11-19 | |
Han Xuliang ![]() | USA | 2002-11-20 | |
Leyva I. ![]() | Spain | 2002-11-19 | |
Sergei Babin ![]() | Russia | 2002-11-19 | |
Syvridis Dimitris ![]() | Greece | 2002-11-19 | |
"Semiconductor Optoelectronics, High Speed optical Communications systems, Components and subsystems for all optical functions in Optical networks" | |||
Argyris Apostolos ![]() | Greece | 2002-11-20 | |
Cook William ![]() | USA | 2002-11-19 | |
"Freelance Engineering / Instrument Repair / Technical Writing" | |||
Williamson Ray ![]() | USA | 2002-11-22 | |
"Fabrication methods, testing, metrology, interferometry, polarization and birefringent optics, training, optomechanical, quality" | |||
Burr Michael ![]() | USA | 2002-11-19 | |
Jean-Philippe MULET ![]() | France | 2002-11-19 | |
Wang Jiangbo ![]() | USA | 2002-11-19 | |
S Pedro ![]() | Spain | 2002-11-19 | |
"Microwave Photonics, Optical Signal Processing, Fiber Optics" | |||
Maksimov Oleg ![]() | USA | 2002-11-19 | |
"Molecular beam epitaxy growth and characterization of II-VI and III-V compound semiconductors." | |||
Cacialli Franco ![]() | United Kingdom | 2002-11-19 | |
"Fabrication and characterisation of polymer-based light-emitting diodes,
Fabrication and characterisation of organic semiconductors nanostructures, Scanning near-field optical microscopy and lithography" | |||
Abbate Giancarlo ![]() | Italy | 2002-11-19 | |
"Photonic applications of liquid crystals and composites, eg PDLC, especially in telecom field.
Liquid crystals optics in confined geometries, waveguides and optical fibers. " | |||
Reinhard Völkel ![]() | Switzerland | 2002-11-19 | |
"Design, manufacturing and testing of refractive microlens arrays and microlens-based systems. Illumination and projection systems for photolithography." | |||
Ulli Kaeufl ![]() | Germany | 2002-11-19 | |
"Developing of cryogenic infrared spectrographs and cameras for astronomy. Application of these instruments for astrophysical research." | |||
Simoni Francesco ![]() | Italy | 2002-11-19 | |
"Nonlinear optics and electro-optics of polymers and liquid crystals" | |||
WU LIM ![]() | China | 2002-11-19 | |
"R&D in semiconductor quantum well solar cell; blue LED." | |||
Heo Jong ![]() | South Korea | 2002-11-19 | |
"New glasses for fiber-optic amplifiers, Glasses for nano-photonics, Materials for display, Rare-earth doped glasses" | |||
Markus Knauer ![]() | Germany | 2002-11-19 | |
"Optical 3d measurement. Especially on specular reflecting surfaces." | |||
Jenkins David ![]() | United Kingdom | 2002-11-19 | |
"Optical systems for characterising magnetic and magneto-optical media" | |||
Wu David ![]() | China | 2002-11-18 | |
"All kinds of plane or spherical lens, prisms with high medium and low precision for each, aspherical mirrors, infared materials, laser crystals, physical grating, interfered filter flakes and magnifying glasses and what not.
" | |||
De Jong Herman M.M. ![]() | Netherlands | 2002-11-18 | |
"Spectroscopy for plasma physics research with focus on hydrogen fusion, silicon and carbon deposition." | |||
Luo Ruizhi ![]() | China | 2002-11-18 | |
"Optical design process" | |||
Liu Jamey ![]() | USA | 2002-11-18 | |
"Fiber optics" | |||
Halevy Jacob ![]() | Israel | 2002-11-16 | |
"Holography,Interaction of ultrasound with laser." | |||
Stetka Kathleen ![]() | Canada | 2002-11-23 | |
"I'm a second year student in EE. I want to learn more about Optical design." | |||
LIM Kah Bin ![]() | Singapore | 2002-11-15 | |
"Color Stereo Correspondence for Autonomous Navigation. Image Restoration of images captured from vibrating camera. Feature Extraction" | |||
Davies Angela ![]() | USA | 2002-11-15 | |
"Optics metrology, interferometry, optical properties of materials" | |||
LAN Ke-hua ![]() | France | 2002-11-15 | |
"Optical and optomechanical design and analysis for digital imaging and photographic lab system; Image processing." | |||
Coleman James ![]() | USA | 2002-11-15 | |
"Ocean optics" | |||
Li Roger ![]() | China | 2002-11-21 | |
"Optical design/lens design/scanner design and image process" | |||
Pan Moochat ![]() | China | 2002-11-15 | |
"Dlp relay system" | |||
Castillo Rudy ![]() | Philippines | 2002-11-15 | |
"I normally do computer simulation of different physical/chemical process, including fluid flow, semiconductors, etc." | |||
Wang Ruibo ![]() | USA | 2002-11-15 | |
"R&D on fiber-optic dispersion compensating devices" | |||
Dalibor Vukicevic ![]() | France | 2002-11-15 | |
"Holography, Color Holography, Holographic Interferometry, Optical metrology, Advanced Imaging." | |||
Migliaccio Richard ![]() | USA | 2002-11-16 | |
"Optical System Design and Analysis, Visible & IR, Opto-mechanics, Quality Control" | |||
Kwon Jaejoong ![]() | South Korea | 2002-11-14 | |
"Fiber optics" | |||
Haidar Sajjad ![]() | Japan | 2002-11-14 | |
"Nonlinear Optics: OPO, OPG, DFG, SFG, Mid-Infrared generation " | |||
Karpinsky Ihor ![]() | Ukraine | 2002-11-14 | |
"Programming, DTP, photography." | |||
Mitchell John ![]() | United Kingdom | 2002-11-14 | |
"Holographic and speckle metrology, interferometry, biosensors." | |||
Goelzer Scott ![]() | USA | 2002-11-14 | |
"Education 12th grade" | |||
Davoust Jean ![]() | France | 2002-11-14 | |
"Fluorescence recovery after photobleaching, Confocal immunofluorescence microscopy on cell and tissues, Multicolor image analysis software.
3d reconstruction, Color rendering routine for enhance color dynamics visualization." | |||
Gilson James ![]() | United Kingdom | 2002-11-15 | |
"Quantum Theory, Fundamental physical constants. The fine structure constant and the interaction between light and electrically charged particles." | |||
Hubler William ![]() | USA | 2002-11-14 | |
"I'm an optician for Steward Observatory, where we make optics for telescopes, interferometers, spectrometers, and laser guide stars." | |||
Lewis Izzy ![]() | USA | 2002-11-14 | |
"High quality optical imaging for wafer inspection" | |||
Bhatti Mohammad ![]() | USA | 2002-11-14 | |
"My research area is atomic, molecular and optical physics. I teach optics and do some research in this area." | |||
Bezombes Frederic ![]() | United Kingdom | 2002-11-15 | |
"Temperature measurement using optical fiber Bragg grating techniques (application in high speed milling process)" | |||
Ryder Alan ![]() | Ireland | 2002-11-14 | |
"Raman spectroscopy of illicit materials. Time-resolved Fluorescence spectroscopy of crude oils, lifetime based pH sensors." | |||
Lessin Alex ![]() | Israel | 2002-11-14 | |
"Hot-gas radiation. Non-homogeneous media transmittance and radiation.
Image processing. Interference of laser radiation with polymers." | |||
Yossi Bushlin ![]() | Israel | 2002-11-13 | |
"Modeling and simulation of electro-optical systems in the visible and thermal spectral bands. Image processing and extraction of quantitative information from images. Radiometry." | |||
ARahman Rosly ![]() | Malaysia | 2002-11-13 | |
"I am working on various types of Optical fiber sensors such pH sensors, corrosion sensors in concrete and temperature & stran sensors" | |||
Feng Jason ![]() | China | 2002-11-13 | |
"Our product is in PLC. For example splitter, awg, v-grooves. " | |||
Daniel Lambot ![]() | Belgium | 2002-11-21 | |
"Design of illumination optics and optical engines for video projectors. Specification of projection lenses." | |||
Ulrike Schulz ![]() | Germany | 2002-11-13 | |
"Plasma ion assisted deposition of optical coatings on plastic." | |||
Marcus Mike ![]() | USA | 2002-11-12 | |
"Develop new types of interferometers and unique applications to meausure multilayer components" | |||
Roberts William ![]() | USA | 2002-11-22 | |
"Optical engineer working on diffraction grating-based systems, grating and micro-optic replication, DWDM components, and LED's." | |||
Loya Richard ![]() | USA | 2002-11-12 | |
"Micro-positioning" | |||
Kobliska Robert ![]() | USA | 2002-11-12 | |
"Optical and magnetic test, data analysis, and equipment design for data storage industry." | |||
Angelopoulos Robert ![]() | USA | 2002-11-12 | |
"I research next generation ophthalmic intraocular lenses." | |||
Nahrstedt David ![]() | USA | 2002-11-12 | |
"Optical Engineering R&D, laser propagation, adaptive optics" | |||
Balan Viorel ![]() | France | 2002-11-12 | |
"Opto-chemical sensors" | |||
Worthen Deuard ![]() | USA | 2002-11-12 | |
"Thin-film optical filter design" | |||
Kreischer Cody ![]() | USA | 2002-11-13 | |
"Developing new methods of manufacture and testing of precision cylindrical optics. Developing novel method for polishing aspheres." | |||
Manni Jeffrey ![]() | USA | 2002-11-17 | |
"Design and development of diode-pumped solid-state lasers, including electro-optic,
acousto-optic, and nonlinear optic subsystems. Biomedical and biotechnology instrumentation applications of lasers." | |||
Johann Meissner ![]() | Germany | 2002-11-15 | |
"I am working on the field of fiber Bragg gratings (FBG)." | |||
Shen Jerry ![]() | China | 2002-11-13 | |
"Do fiber coupler R&D in a research institute !" | |||
Kuhn Bill ![]() | USA | 2002-11-12 | |
"Optical metrology, microscopy, image processing, system design and integration including the optics, mechanics, computer interfacing and software" | |||
Li Haizhang ![]() | USA | 2002-11-12 | |
"Ophthalmology Optics, Laser Eye Surgery, Micro-display, LCD, DLP, Optical Metrology" | |||
Mansell Dennis ![]() | USA | 2002-11-12 | |
"MEMS Deformable mirrors, adaptive optics, lasers." | |||
Mínguez Gladys ![]() | Spain | 2002-11-12 | |
"Diffractive optics, achomatic systems, temporal optics" | |||
Cedrick Chappaz ![]() | France | 2002-11-12 | |
"MOEMS: fabrication, conception" | |||
Yuan Shifu ![]() | USA | 2002-11-12 | |
"Fiber optics, fiber optical components, and optical design" | |||
Roberts Laura ![]() | USA | 2002-11-11 | |
"Recruiter in Aspheric Optics. I'm looking to speak with people who have experience in this category, along with advanced metrology methods" | |||
Bloxham Larry ![]() | USA | 2002-11-10 | |
"Synthetic multifunctional materials, thermoelectrics, photonic crystals, and microlasers for electrooptical aircraft applications." | |||
Boege Steven ![]() | USA | 2002-11-10 | |
"I develop analytic instrumentation for molecular biology, primary measuring fluorescence from dyes emitting in the visible band." | |||
Wylde James ![]() | Canada | 2002-11-09 | |
"Optical MEMS" | |||
Hua Hong ![]() | USA | 2002-11-09 | |
"Stereoscopic displays, virtual and augmented environments, human-computer interface, computer vision" | |||
Jáder Guerrero ![]() | Colombia | 2002-11-10 | |
"3D object recognition, optical and digital. Specially using 3D-correlation." | |||
Yeung Matthew ![]() | Hong Kong | 2002-11-10 | |
"Orientation and machining of Sapphire Crystal" | |||
Rong Weifeng ![]() | France | 2002-11-08 | |
"Controler of polarization mode dispersion" | |||
Jiang Jian-Hui ![]() | China | 2002-11-08 | |
"Raman or IR imaging of heterogeneous materials and biological cell or tissue, Chemomerics." | |||
Oliveira Luis ![]() | Portugal | 2002-11-21 | |
"My main optics research regards molecular spectroscopy and optical metrology. I do mesure absorption, reflection and transmition spectra in solids, liquids and gases. I do calibrate luxmeters and spectrophotometers. " | |||
Zerom Egis ![]() | Germany | 2002-11-08 | |
"Lidar" | |||
Schulmerich Ron ![]() | USA | 2002-11-07 | |
"Polishing and machining of standard and exotic optical materials. " | |||
An Jing ![]() | China | 2002-11-07 | |
"Smon: smart metro optical network" | |||
Baliga Shankar ![]() | USA | 2002-11-12 | |
"Infrared electro-optics, components and systems." | |||
Petrovic Vladimir ![]() | Serbia | 2002-11-07 | |
"Image and information fusion, machine vision, image processing, face recognition" | |||
Zenou Michael ![]() | Israel | 2002-11-07 | |
"Student in Jerusalem college of technology" | |||
Jauffrit Jeremie ![]() | France | 2002-11-07 | |
"I'm working on the simulation and improvment of the metro wdm architectures, in order to make them more flexible and manageable." | |||
Wang Dayong ![]() | China | 2002-11-07 | |
"Optical information processing, holography, optical imaging system, correlator, pattern recognition, optical communication, medical optics, sensing" | |||
Liu Peter ![]() | Hong Kong | 2002-11-07 | |
"Overall management of machine automation" | |||
Boyson Bert ![]() | USA | 2002-11-07 | |
"Opto-mechanical engineering consultant" | |||
| Richard | |||