Search - Engine Nb of Links = 288 (Page 1) |
| - Sources-Exotic Lasers | Sub Section |
- Sources-Ion Lasers | Sub Section |
- Instruments-Laser Communication | Sub Section |
- Quantum-Laser Cooling | Sub Section
|
- Instruments-Laser Gyroscopy | Sub Section |
- Sources-Laser Properties | Sub Section |
- Quantum-Laser Stabilization | Sub Section |
- Sources-Lasers | Sub Section |
- Sources-Liquid Dye Lasers | Sub Section
|
- Sources-Pulsed Lasers | Sub Section |
- Sources-SC Lasers | Sub Section |
- Sources-Solid State Lasers | Sub Section |
- Sources-Ultrashort lasers
| Sub Section |
Measurement of Laser Outputs | Introduction |
Laser safety | Introduction |
Lasers and Applications .PDF | Introduction |
Usefull Table and Helpfull Calculations for Lasers | Introduction |
Laser - properties of beam | Introduction |
Different types of lasers | Introduction |
Measurement with lasers | Introduction |
CW Raman Laser Studies | Introduction |
Laser frequency stabilization using regenerative spectral hole burning .PDF | Introduction |
Studies in Vertical Cavity Laser Emission | Introduction |
Beam Circularizing and Astigmatism Correction Methods for Semiconductor Laser Diodes | Introduction |
Beam Characteristics of Semiconductor Laser Diodes | Introduction |
CO2
Laser Systems | Introduction |
Laser Tutorial | Intermediate |
Edge-emitting Lasers | Intermediate |
Vertical Cavity Surface Emitting Lasers | Intermediate
|
Diode Lasers | Intermediate |
Characterize lasers for DWDM transmission | Intermediate |
Design And Optimisation Of A Thulium-Doped Zblan Blue Upconversion Laser Operating At 455 nm .PDF | Intermediate |
Light-Emitting Diodes (LEDS) and Laser Diodes: Implications for Hazard Assessment .PDF | Intermediate |
Guidelines on Limits of Exposure to Laser Radiation of Wavelengths between 180 nm and 1 mm .PDF | Intermediate |
Revision of the Guidelines on Limits of Exposure to Laser radiation of wavelengths between 400nm and 1.4µm .PDF | Intermediate |
Ocular
aberrations before and after corneal refractive surgery: LASIK-induced changes measured with Laser Ray Tracing .PDF | Intermediate |
Characterizing Optical Components for Ultrafast Laser Applications | Intermediate |
Interpreting Laser Damage - Threshold Specifications | Intermediate |
Tutorials: Laser Diodes | Intermediate |
Laser stability and beam steering in a non-regular polygonal cavity .PDF | Intermediate |
Sam's Laser FAQ | Intermediate |
Lasers | Level ? |
Power Source for Continuous Wave Laser | Level ? |
Energy Transfer in Solid-State Lasers | Level ? |
CW
Nd:YAG Laser Systems | Level ? |
Pulsed Solid-State Laser Systems | Level ? |
Energy transfer in Ion Lasers
| Level ? |
Argon Laser systems | Level ? |
CO2 Laser Systems | Level ? |
Liquid dye Lasers | Level ? |
Semi Conductors Lasers | Level ?
|
Ion Laser Power Supplies | Level ? |
Flashlamps for Pulsed Lasers and Flashlamps Power Supplies | Level ?
|
Diode
lasers power supplies | Level ? |
Electro-Optics Instrumentation of a Laser | Level ? |
Alphabetical listing laser and optics companies | Level ? |
Information about Imaging through turbulence, with special sections on Speckle interferometry, Adaptive
Optics, Laser Guide Stars, SCIDAR techniques, etc... | Level ? |
Laser radiation protection program manual | Level ?
|
11.a
Using Lasers With Multimode Fiber | Level ? |
Lasers | Level ? |
Optics and Lasers in Engineering | Level ? |
Optics and Laser Technology | Level ?
|
Ruby Laser Message Board - Ruby Laser info exchange, swap and trade. | Level ? |
Glossary of laser terms
| Level ? |
Ads at laserjobs.com | Level ? |
Glossary of laser terms | Level ? |
Laser to fiber couplers FAQ
| Level ? |
Laser Measurements of Disks and Drives | Level ? |
alt.lasers | Level ? |
Laser Tuners and Wavelength-Sensitive Detectors Based on Absorbers in
Standing Waves .PDF | Advanced |
Long-Wavelength
Vertical-Cavity Lasers and Amplifiers .PDF | Level ? |
Self-Consistent Analysis of High-Temperature Effects on Strained-Layer Multi-Quantum Well InGaAsP/InP Lasers .PDF | Level ? |
Simulation and Optimization of 420 nm InGaN/GaN Laser Diodes .PDF | Level ? |
Cavity Length Effects on Internal Loss and Quantum Efficiency of Multi-Quantum-Well Lasers .PDF | Advanced |
Analog Modulation of 1.55-micron Vertical-Cavity Lasers .PDF | Level ? |
Hollow waveguide delivery systems for high-power, industrial CO2 lasers .PDF | Level ? |
Small-bore hollow waveguides for delivery of 3 micron laser radiation .PDF | Level ? |
Technology of Laser Beam Measurements .PDF | Level ? |
Multiwavelength pulse generation in semiconductor-fiber ring laser using a sampled fiber grating
.PDF | Research |
Bidirectional Single-Mode Er-Doped Fiber-Ring Laser .PDF | Level ? |
A Well Collimated Quasi-Continuous Atom Laser .PDF | Advanced |
Transverse mode structure and pattern formation in vertical cavity semiconductor lasers. | Advanced |
Laser Interferometry in the Split Hopkinson Bar .PDF | Level ? |
Room temperature multifrequency erbium-doped fiber ring lasers anchored on the ITU frequency grid
.PDF | Advanced |
A Fiber-Optic-Based 1550-nm Laser Radar Altimeter with RF Pulse
Compression .PDF | Advanced |
Anisotropic Unidirectional Operation of an Optically-Pumped CH3OH Ring Laser .PDF | Research |
Forward
and backward stimulated Brilloin scattering of crossed laser beams .PDF | Research |
Telescope for imaging and laser communication .PDF | Level ? |
Cancellation of laser noise in an unequal-arm interferometer .PDF | Level ? |
Practical Modelocked Fiber Lasers .PDF | Level ? |
Dynamics of External cavity semiconductor lasers | Advanced |
Dynamics of a ring-laser gyroscope with backscattering .PDF | Advanced |
Synchronously pumped laser without inversion in cadmium .PDF | Level ? |
Towards a laser-like source of atoms .PDF | Advanced |
Modified spontaneous emission spectra of laser dye in inverse opal photonic crystals .PDF | Advanced |
Phase Conjugated Mirror (PCM) in Solar Pumped Lasers .PDF | Research |
New layouts of CO2 lasers cavities with Reflective Beam Sampler .PDF | Advanced |
Laser devices for making a CO2 laser beam visible .PDF | Advanced |
FAST CARS: Developing a Laser Spectroscopic Technique for Rapid Identification of Bacterial Spores .PDF | Research |
Electron excitation and 'cascade' ionisation of diatomic molecules with ultra-short pulses of strong IR lasers .PDF | Research |
Fundamental physics at an X-ray free electron laser .PDF | Research |
A 1 W injection locked cw titanium:sapphire laser .PDF | Research |
Analyzing laser-plasma interferograms with a Continuous Wavelet Transform Ridge Extraction technique: the method .PDF | Research |
Zettawatt-Exawatt Lasers and Their Applications in Ultrastrong-Field Physics: High Energy Front .PDF | Research |
Deviation from Snell's Law for Beams Transmitted Near the Critical Angle: Application to Microcavity Lasers .PDF | Research |
Laser phase modulation approaches towards ensemble quantum computing .PDF | Research |
Plasma-Induced Frequency Chirp of Intense Femtosecond Lasers and Its Role in Shaping High-Order Harmonic Spectral Lines
.PDF | Research |
The `diffusion' of light and angular distribution in the laser equipped with a multilobe mirror .PDF | Research |
Kerr-lens mode-locked lasers as transfer oscillators for optical frequency measurements .PDF | Research |
Reducing the linewidth of a diode laser below 30 Hz by stabilization to a reference cavity with finesse above 10^5 .PDF | Research |
An ultrahigh-Q microsphere laser based on the evanescent-wave-coupled gain .PDF | Research |
Observation of Scarred Modes in Asymmetrically Deformed Microcylinder Lasers .PDF | Research |
Microwave-induced control of Free Electron Laser radiation .PDF | Research |
Broadband optical gain via interference in the free electron laser: principles and proposed realizations .PDF | Research |
Static and Dynamic Regimes of
Arbitrary Gain Compensation Single-Mode Laser Diodes .PDF | Research |
Synchronization and multi-mode dynamics of mutually coupled semiconductor lasers .PDF | Research |
Direct Determination of Harmonic and Inter-modulation distortions with an application to Single Mode Laser Diodes .PDF | Research |
Absolute frequency measurement of the 171Yb+ clock transition with a Kerr-lens mode-locked femtosecond laser .PDF | Research |
Ablation of solids by femtosecond lasers: ablation mechanism and ablation thresholds for metals and dielectrics .PDF | Research |
Absolute Frequency Measurements of the Hg^+ and Ca Optical Clock Transitions with a Femtosecond Laser .PDF | Research |
Hard bremsstrahlung from femtosecond laser produced copper plasmas .PDF | Research |
Hexagonal microlasers based on organic dyes in nanoporous crystals .PDF | Research |
Spectral Characteristics of Ultrashort Pulses in Kerr-lens Mode-Locked Lasers .PDF | Research |
Reversed Dark Resonance in Rb Atom Excited by a Diode Laser .PDF | Research |
Electromagnetic energy penetration in the self-induced transparency regime of relativistic laser-plasma interactions .PDF | Research |
Comments on Superluminal Laser Pulse Propagation .PDF | Research |
Phase-coherent frequency measurement of the Ca intercombination line at 657 nm with a Kerr-lens mode-locked femtosecond laser .PDF | Research |
Large Coherence Area Thin-Film Photonic Stop-Band Lasers
Ø .PDF | Research |
Nonlinear Effects in CW Mode-Locked Solid-State Lasers with Semiconductor Saturable Absorbers .PDF | Research |
Investigation of the Kerr-lens Mode Locking Ability of Cr:ZnSe Solid-State Laser .PDF | Research |
Solitons and Quasi-Solitons in the Lasers: Basic Conceptions .PDF | Research |
Automodulations in Kerr-lens Modelocked Solid-State Lasers .PDF | Research |
Soliton Generation and Picosecond Collapse in Solid-State Lasers with Semiconductor Saturable Absorber .PDF | Research |
Theory of sub-10 fs Generation in Kerr-lens Mode-locked Solid-State Lasers with a Coherent Semiconductor Absorber .PDF | Research |
Controlling of exciton condensate by external fields and phonon laser .PDF | Research |
Method of laser-radiation guiding in plasma .PDF | Research |
A new regime of anomalous penetration of relativistically strong laser radiation into an overdense plasma .PDF | Research |
Inversionless amplification and laser-induced transparency at the discrete transitions and the transitions to continuum .PDF | Research |
Frequency stabilization of a monolithic Nd:YAG ring laser by controlling the power of the laser-diode pump source .PDF | Research |
Axicon Gaussian Laser Beams .PDF | Research |
'Single-cycle' ionization effects in laser-matter interaction .PDF | Research |
Coexistence of thermal noise and squeezing in the intensity fluctuations of small laser diodes .PDF | Research |
Laser cooling of electron beams at linear colliders .PDF | Research |
The Kinetic of the Atomic Relaxation Induced by Laser Noise .PDF | Research |
Theoretical Study of Quantum Dissipation and Laser Noise Effects on the Atomic Response .PDF | Research |
Effect of laser polarization in laser-assisted electron-helium inelastic collisions:a sturmian approach .PDF | Research |
Time resolved pattern evolution in a large aperture laser .PDF | Research |
All Optical Flip-Flop Based on Coupled Laser Diodes .PDF | Research |
Non-stationary Characteristics of the instability in a Single-mode Laser with Fiber Feedback .PDF | Research |
Self-Pulsating Semiconductor Lasers: Theory and Experiment .PDF | Research |
Lyapunov Potential Description for Laser Dynamics .PDF | Research |
Thermal photon statistics in laser light above threshold .PDF | Research |
Photonic
Ø quantum ring laser .PDF | Research |
Zeolite-dye micro lasers .PDF | Research |
Coherence and synchronization in diode-laser arrays with delayed global coupling .PDF | Research |
Comparison of Recoil-Induced Resonances (RIR) and Collective Atomic Recoil Laser (CARL) .PDF | Research |
Quantum Noise Reduction and Generalized Two-Mode Squeezing in a Cavity Raman Laser .PDF | Research |
Concentrator of laser energy for thin vapour cloud production near a surface .PDF | Research |
High-Power Directional Emission from Microlasers with Chaotic Resonators .PDF | Research |
Volume free electron lasers .PDF | Research |
Spatial holeburning effects in the amplified spontaneous emission spectra of the non-lasing supermode in semiconductor laser arrays .PDF | Research |
Detuning Induced Effects: Symmetry-Breaking Bifurcations in Dynamic Model of One-Mode Laser .PDF | Research |
Wave atom optics theory of the Collective Atomic-Recoil Laser .PDF | Research |
Propagation of a short laser pulse in a plasma .PDF | Research |
Spontaneous emission spectrum of the non-lasing supermodes in semiconductor laser arrays
Ø .PDF | Research |
Polarization fluctuations in vertical cavity surface emitting lasers: a key to the mechanism behind
Ø polarization stability .PDF | Research |
Analytic Solution of the Pion-Laser Model .PDF | Research |
The split density model: a unified description of polarization and array dynamics for vertical cavity surface emitting lasers .PDF | Research |
Quantum Noise and Polarization Fluctuations in Vertical Cavity Surface
Ø Emitting Lasers .PDF | Research |
Laser cooling of electron beams for linear colliders .PDF | Research |
Propagation of a short laser pulse in a plasma .PDF | Research |
Spontaneous emission spectrum of the non-lasing supermodes in semiconductor laser arrays
Ø .PDF | Research |
Polarization fluctuations in vertical cavity surface emitting lasers: a key to the mechanism behind polarization stability .PDF | Research |
Analytic Solution of the Pion-Laser Model .PDF | Research |
The
Ø split density model: a unified description of polarization and array dynamics for vertical cavity surface emitting lasers .PDF | Research |
Quantum Noise and Polarization Fluctuations in Vertical Cavity Surface Emitting Lasers .PDF | Research |
Laser cooling of electron beams for linear colliders .PDF | Research |
Multiplexed strain sensor using fiber grating-tuned fiber laser with a semiconductor optical amplifier .PDF | Research |
Experiments on chaos synchronization in two separate erbium-doped fiber lasers .PDF | Research |
Systematic comparisons of the effects of the linewidth enhancement factor, confinement factor, internal loss, and the cavity length on the above-threshold characteristics of quarter-wavelength-shifted DFB lasers .PDF | Research |
Distributed feedback lasers with refractive-index-modulated upper cladding layer of the grating for reducing the spatial hole-burning effect .PDF | Research |
Laser-Focused Atomic Deposition-Nanofabrication via Atom Optics .PDF | Level ? |
Surface Growth in Laser-focused Atomic Deposition .PDF | Level ? |
Nanostructure Fabrication by Reactive-ion Etching of Laser-Focused Chromium on Silicon .PDF | Level ? |
Laser Collimation of A Chromium Beam .PDF | Level ? |
Laser Focusing of Atoms for Nanostructure Fabrication .PDF | Level ? |
Search - Engine Nb of Links = 288 (Page 1) |