| |||
| Scientific Notation and Standard Notation
12Visits - 0.0 Stars - 1 Vote | Level? | |
![]() 50Visits - 3.0 Stars - 2 Vote | Level? | ||
![]() 65Visits - 3.0 Stars - 2 Vote | Level? | ||
![]() 57Visits - 3.0 Stars - 1 Vote | Level? | ||
![]() 40Visits - 4.3 Stars - 7 Vote | Level? | ||
![]() 38Visits - 4.7 Stars - 7 Vote | Level? | ||
Coarsening of Unstable Surface Features During Fe(001) Homoepitaxy
1Visits - 0.0 Stars - 1 Vote | Level? | ||
![]() 14Visits - 4.0 Stars - 2 Vote | Level? | ||
International System of Units from NIST
21Visits - 0.0 Stars - 1 Vote | Level? | ||
![]() 46Visits - 3.0 Stars - 2 Vote | Level? | ||
![]() 25Visits - 4.5 Stars - 4 Vote | Level? | ||
Table of scientific constants
22Visits - 1.0 Stars - 2 Vote | Level? | ||
![]() 27Visits - 3.0 Stars - 2 Vote | Level? | ||
![]() 28Visits - 4.0 Stars - 2 Vote | Level? | ||
NIST Atomic spectra database: Line spectra & Level spectra
18Visits - 0.0 Stars - 1 Vote | Level? | ||
Integrated spectral data base for organic compounds
9Visits - 0.0 Stars - 1 Vote | Level? | ||
X-Ray emission lines: K-level an L-level emission lines
9Visits - 0.0 Stars - 1 Vote | Level? | ||
Index to spectra data files on the Mineral Spectroscopy Server
13Visits - 0.0 Stars - 1 Vote | Level? | ||
![]() 47Visits - 3.0 Stars - 6 Vote | Level? | ||
Glossary
17Visits - 0.0 Stars - 1 Vote | Level? | ||
![]() 11Visits - 3.0 Stars - 3 Vote | Level? | ||
![]() 185Visits - 3.1 Stars - 9 Vote | Introduction | ||
![]() 101Visits - 4.0 Stars - 3 Vote | Introduction | ||
![]() 21Visits - 3.0 Stars - 4 Vote | Introduction | ||
![]() 43Visits - 3.0 Stars - 4 Vote | Introduction | ||
![]() 9Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 6Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 3Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 5Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 6Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 40Visits - 3.0 Stars - 3 Vote | Introduction | ||
![]() 12Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 20Visits - 3.0 Stars - 2 Vote | Introduction | ||
Aspheric Info
29Visits - 2.3 Stars - 3 Vote | Introduction | ||
Fresnel Info
31Visits - 2.0 Stars - 4 Vote | Introduction | ||
![]() 7Visits - 3.3 Stars - 3 Vote | Introduction | ||
![]() 65Visits - 3.0 Stars - 3 Vote | Introduction | ||
![]() 23Visits - 3.4 Stars - 5 Vote | Introduction | ||
![]() 7Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 15Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 11Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 11Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 8Visits - 3.0 Stars - 4 Vote | Introduction | ||
![]() 16Visits - 3.0 Stars - 3 Vote | Introduction | ||
Elliptical mirror Info
5Visits - 2.0 Stars - 2 Vote | Introduction | ||
![]() 70Visits - 3.7 Stars - 3 Vote | Introduction | ||
![]() 8Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 4Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 7Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 4Visits - 3.0 Stars - 1 Vote | Introduction | ||
Prisms, Cube Polarizers & Beamsplitters General Info
40Visits - 2.2 Stars - 5 Vote | Introduction | ||
![]() 10Visits - 3.5 Stars - 2 Vote | Introduction | ||
![]() 4Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 9Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 5Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 2Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 9Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 4Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 7Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 59Visits - 3.0 Stars - 1 Vote | Introduction | ||
Cube/Plate Beamsplitters Info
8Visits - 2.5 Stars - 2 Vote | Introduction | ||
![]() 11Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 10Visits - 3.0 Stars - 1 Vote | Introduction | ||
Anti-Reflective Info
6Visits - 2.0 Stars - 2 Vote | Introduction | ||
![]() 11Visits - 3.0 Stars - 3 Vote | Introduction | ||
![]() 3Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 7Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 3Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 4Visits - 3.0 Stars - 2 Vote | Introduction | ||
Irises, Air Slits & Pinholes
6Visits - 2.3 Stars - 3 Vote | Introduction | ||
![]() 132Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 126Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 122Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 11Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 11Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 7Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 151Visits - 3.0 Stars - 3 Vote | Introduction | ||
![]() 3Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 77Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 60Visits - 3.0 Stars - 2 Vote | Introduction | ||
![]() 1Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 7Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 3Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 7Visits - 3.0 Stars - 1 Vote | Introduction | ||
![]() 50Visits - 4.0 Stars - 1 Vote | Intermediate | ||
![]() 63Visits - 4.0 Stars - 1 Vote | Intermediate | ||
![]() 39Visits - 4.0 Stars - 2 Vote | Intermediate | ||
![]() 17Visits - 4.0 Stars - 3 Vote | Intermediate | ||
![]() 10Visits - 3.0 Stars - 3 Vote | Intermediate | ||
IR Optical Materials Tables
79Visits - 2.7 Stars - 3 Vote | Intermediate | ||
![]() 30Visits - 3.7 Stars - 4 Vote | Advanced | ||
![]() 6Visits - 3.0 Stars - 2 Vote | Research | ||
![]() 3Visits - 3.0 Stars - 3 Vote | Research | ||
![]() 5Visits - 4.0 Stars - 2 Vote | Research | ||
|